From "British Journal of Sports Medicine"
2017; 51: pages 133-139 doi:10.1136/bjsports-2016-096491The effects of low-carbohydrate high-fat diets on some cardiovascular risk factors
Low-carbohydrate high-fat (LCHF) diets are a highly contentious current topic in nutrition. This narrative review aims to provide clinicians with a broad overview of the effects of LCHF diets on body weight, glycaemic control and cardiovascular risk factors while addressing some common concerns and misconceptions. Blood total cholesterol and LDL-cholesterol concentrations show a variable, highly individual response to LCHF diets, and should be monitored in patients adhering to this diet.
Marker | Effect | Mean change (95% CI) |
---|---|---|
Weight (kg) | Decreases | -7.04 (-7.20 to -6.98) |
BMI (kg/m2) | Decreases | -2.09 (-2.15 to -2.04) |
Abdominal circumference (cm) | Decreases | -5.74 (-6.07 to -5.41) |
Systolic blood pressure (mm Hg) | Decreases | -4.80 (-5.53 to -4.29) |
Diastolic blood pressure (mm Hg) | Decreases | -3.10 (-3.45 to -2.74) |
HDL cholesterol (mg/dL) | Increases | +1.73 (1.44 to 2.01) |
LDL cholesterol (mg/dL) | No significant change (variable) | -0.48 (-1.53 to 0.57) |
Plasma triglycerides (mg/dL) | Decreases | -29.71 (-31.99 to -27.44) |
Glycated haemoglobin (%) | Decreases | -0.21 (-0.24 to -0.18) |
Plasma insulin (µIU/mL) | Decreases | -2.24 (-2.65 to -1.82) |
Adapted, with permission, from Santos et al.